List of Successful Candidates Admitted into National Diploma (ND) Programme for 2024/2025 Session
Posted on: 12 Sep, 2024
SUCCESSFUL CANDIDATES ARE HEREBY INFORM THAT REGISTRATION
BEGINS FROM MONDAY 16th September, 2024 AND ENDS ON SUNDAY 6th October, 2024
AFTER REGISTRATION THERE WILL BE DECUMENTATION AT EACH SATELLITE
SCHOOL
STUDENTS ARE TO BRING THE FOLLOWING:
- 3 COPIES OF CREDENTIALS
- ACCEPTANCE FORM
- GUARANTOR FORM
- PAYMENT RECEIPTS (Slips)
- 6 RECENT PASSPORT PHOTOGRAPH
- RIM OF A4 PAPER
Visit Student Portal to register
REGISTRATION FEE FOR NEW ND STUDENTS 2024/2025 ACADEMIC SESSION | ||
Katsina State Indigine Registration Fees | ||
S/N | Fee Item | Amount (N) |
1 | Central Registration Fees | 5000 |
2 | Examination Fees | 6000 |
3 | ID Card | 500 |
4 | Games | 500 |
5 | Clinic | 2000 |
6 | Caution Fees | 500 |
7 | Practical Supervision Fees | 2000 |
8 | SUG Fee | 500 |
9 | MSSN | 500 |
10 | Log Book Fees | 1000 |
11 | Use of Library Fee | 500 |
12 | ICT fee | 2000 |
13 | Student Hand Book Fees | 600 |
14 | Post UTME Fees | 2000 |
TOTAL | 23600 | |
1 | Accomodation (Optional) | 3000 |
REGISTRATION FEE FOR NEW ND STUDENTS FOR 2024/2025 ACADEMIC SESSION | ||
None - Indigine Registration Fees | ||
S/N | Fee Item | Amount (N) |
1 | Central Registration Fees | 5000 |
2 | Examination Fees | 6000 |
3 | ID Card | 500 |
4 | Games | 500 |
5 | Clinic | 2000 |
6 | Caution Fees | 500 |
7 | Use of Library Fee | 500 |
8 | Practical Supervision Fees | 2000 |
9 | SUG Fee | 500 |
10 | MSSN | 500 |
11 | Log Book Fees | 1000 |
12 | Student Hand Book Fees | 600 |
13 | Tuition Fees | 50000 |
14 | ICT fee | 2000 |
15 | Post UTME Fees | 2000 |
TOTAL | 73600 | |
1 | Accomodation (Optional) | 3000 |
NOTE: THE ABOVE FEES DOES NOT INCLUDE PROCESSING FEES | ||
NATIONAL DIPLOMA COMMUNITY HEALTH
KANKIYA IRO SCHOOL OF HEALTH TECHNOLOGY, KANKIA
S/N | JAMB NUMBER | NAME | LGA |
1 | 202440818960GF | Shuaibu Farida | CHARANCHI |
2 | 202441279355BF | Kabir Aisha | KAFUR |
3 | 202440398777FF | Mustapha Rabiu | BATAGARAWA |
4 | 202441655100DA | Haruna Aisha | KANKIA |
5 | 202441676002CA | Buhari Zainab | KUSADA |
6 | 202440879137EF | Isah Zharaddini | SABUWA |
7 | 20244 | Muhammad Salisu | RIMI |
8 | 202440288057JA | Muhusna Jamilu | Jibia |
9 | 202441132394BF | Salisu Ismail | RIMI |
10 | 202441514647FF | Tasiu Fatima | KAFUR |
11 | 202440496581JF | Nasir Khadija Gide | MALUMFASHI |
12 | 202440268228FF | Ahmad Khadija Abdlkadir | FUNTUA |
13 | 202441524141IF | Dalha Kamala | SABUWA |
14 | 202441977110EA | Mukhtar Fatima | KANKARA |
15 | 202441332189GA | Abusufiyan Hassana | KURFI |
16 | 202441303059HF | Ali Fatima Bala | CHARANCHI |
17 | 202440472470JF | Abubakar Amina Kaikai | KUSADA |
18 | 202440256265CA | Lawal Fatima Abdu | MALUMFASHI |
19 | 20244 | Mubashir Khadija | FASKARI |
20 | 202440976332JA | Abdulrasheed Ahmad Wakili | DANJA |
21 | 202440301615DF | Ibrahim Abdussalam | BAKORI |
22 | 202440973119AF | Hamza Amina | KANKIA |
23 | 202440384124HF | Aminu Abduljalal | KAFUR |
24 | 202441896549EF | Sanusi Usman | MALUMFASHI |
25 | 202441642600CA | Umar Abdullahi | MALUMFASHI |
26 | 20244 | Yahaya Samaila | MALUMFASHI |
27 | 202440960652CA | Sani Fatima | KANKIA |
28 | 202441985318EA | Ibrahim Maryam | KANKIA |
29 | 20244 | Salisu Habiba | CHIKUN |
30 | 20244 | Mukhatar Fadila | DUTSINMA |
31 | 202440528556BA | Aliyu Maryam | BAKORI |
32 | 202441204774GF | Abdulaziz Fatima | KATSINA |
33 | 202441956706DA | Mustapha Aisha | MALUMFASHI |
34 | 202441280202HF | Alkasim Kabir | FUNTUA |
35 | 202440352701GA | Ladidi Aminu | KANKARA |
36 | 202441763994AF | Saidu Abubakar | JIBIA |
37 | 202449527333IF | Gambo Fatima Rabiu | KANKIA |
38 | 202440753404JF | ishaq Bilkisu | KAFUR |
39 | 202449297771BA | Abdullahi Sanusi | DANMUSA |
40 | 202440798307CB | Sabiu Adamu | FASKARI |
41 | 202440728980EF | Abubakar Auwal | DUTSINMA |
42 | 202440457384JF | Buhari Yahaya | KANKIA |
43 | 20244 | Abubakar Abdulmumini | MUSAWA |
44 | 202441470871FF | Nura Saadatu Ado | KANKIA |
45 | 202441382821HF | Maryam Bala | MUSAWA |
46 | 202441100942FA | Zulaihat Kabir | DANJA |
47 | 202441089721BA | Salisu Abdullahi | BATAGARAWA |
48 | 202440901256DA | Surajo Nabila | MALUMFASHI |
49 | 202441115054HF | Aliyu Ishaq | DANMUSA |
50 | 202440848672IF | Bello Ali Amin Muhammad | DUTSINMA |
51 | 202440108890HF | Umar Faruq Radda | Danja |
52 | 202441392167IF | Garba Khadija Aminu | BICHI |
53 | 202441345979IA | Aliyu Balaraba | MALUMFASHI |
54 | 202441145492HF | Garba Ahija | KAFUR |
55 | 202440781150GF | Tasiu Muhammad | SABUWA |
56 | 202440755728GF | Aminatu Sanusi | MUSAWA |
57 | 202440750397CF | Rabiu Rabiatu | DUTSINMA |
58 | 202440412164JF | Adamu Yahaya | MALUMFASHI |
59 | 202440262363CF | Abdurrahim Yusif | MUSAWA |
60 | 202441671062CA | Ibrahim Hadiza | KANKIA |
61 | 202441218078EF | Yahaya Aliyu | MUSAWA |
62 | 202441381693BF | Aminu Nasir Alhassan | FUNTUA |
63 | 202440390301GF | Yasir Nuraddeen | KATSINA |
64 | 20244 | Lawal Abdulrrahman | BAKORI |
65 | 20244 | Lawal Abdulrrahman | BAKORI |
66 | 202440226983DF | Bala Ramlat Muhammad | BATAGARAWA |
67 | 202440080962GF | Abdurrazak Yasir | SABUWA |
68 | 202440278953BA | Alhusain Ibrahim Umar | FUNTUA |
69 | 202441803951AF | Isah Sadiya | KANKIA |
70 | 202441052521JF | Haruna Badiyya | SABUWA |
71 | 202440846631DA | Muhammad Halimatu Bello | DUTSINMA |
72 | 20244 | Fatima Zubairu M | KATSINA |
73 | 202440563260FF | Amiru Sahamsu | MATAZU |
74 | 202440272594HF | Aliyu Abdullahi | MATAZU |
75 | 202440582879JF | Bala Amina Ado | BAKORI |
76 | 202440626587FF | Safiu Qudus Olasile | OFFA |
77 | 202440145148EF | Kabiru Sale | DUTSINMA |
78 | 20244 | Sani Abdurrahman | SABUWA |
79 | 202440948771FA | Gambo Fahat | KANKIA |
80 | 202441085734JA | Musa Aliyu | INGAWA |
NATIONAL DIPLOMA COMMUNITY HEALTH | |||
SANI ZANGON DAURA SCHOOL OF HEALTH TECHNOLOGY, DAURA | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202441651046GF | Salisu Buhari | MALUMFASHI |
2 | 202449651046GF | Buhari Salisu | MALUMFASHI |
3 | 202440701878EF | Usman Yusuf | BAKORI |
4 | 202440860189HA | Tukur Auwal | BAKORI |
5 | 202441325359BA | Rabiatu Abdulkadir | BATSARI |
6 | 202440159914DA | Lawal Umma | KATSINA |
7 | 202441773537HF | Junaidu Nafisa | KATSINA |
8 | 202440815196HF | Tukur Muslima | MANI |
9 | 202441057421BA | Saminu Halimatu | JIBIA |
10 | 202440085035BA | Zabdurrashid Zainab | BATSARI |
11 | 202441297771BA | Sanusi Abdullahi | Katsina |
12 | 202441576090HA | Aliyu Aisha Kofarbai | KATSINA |
13 | 202440797986FF | Lawal Fadila Ibrahim | JIBIA |
14 | 202441223918BA | Abubakar Hassana | KATSINA |
15 | 202441932401FA | Lawal Abdulmutallib | KATSINA |
16 | 202449407484HA | Usman Fauziyya | MANI |
17 | 202441989641IF | Aminu Nafisa Ibrahim | KUMBOTSO |
18 | 202441758362GF | Isyaku Khadija | BAURE |
19 | 202441669799GF | Aminu Muhammad | MAIADUA |
20 | 202441642029CA | Mufida Alka | Dutsi |
21 | 202441523502FA | Lawal Aliyu | MANI |
22 | 202441378824BF | Abubakar Muntari | ROGO |
23 | 202441366094BF | Abubakar Jamila | KAZAURE |
24 | 202441344052CF | Ibrahim Lubabatu | DAURA |
25 | 202441341232GF | Lawal Hafsat | MANI |
26 | 202441131890GF | Salisu Usaman | MAIADUA |
27 | 202440886067HA | Adamu Zahara'U Yawale | DAURA |
28 | 202440551383AF | Yusuf Zainab | DALA |
29 | 202440419803JA | Abdullahi Muhammad | SANDAMU |
30 | 202440368634AF | Kabiru Yusuf | DAURA |
31 | 202440353828DA | Rabi'U Halimatu Isah | DAURA |
32 | 202440256970BA | Kabir Zainab | DAURA |
33 | 20244 | Lawal Aliyu | MANI |
34 | 202441155999HF | Surajo Naziru | SANDAMU |
35 | 202440585578JA | Ahmad Yusif | FAGGE |
36 | 202440407654JA | Mukhtar Usaman A | BABURA |
37 | 20244 | Suleiman Naima | ZANGO |
38 | 202441388898JA | Bala Aliyu | RONI |
39 | 20244 | Lubabatu Ibrahim | DAURA |
40 | 202441622859CA | Nura Aliyu Maiwada | DUTSINMA |
41 | 202440267223EF | Mani Fatima Iro | KANKIA |
NATIONAL DIPLOMA DENTAL THERAPY | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202441497328BA | Usman Hasina | KATSINA |
2 | 202440777441IF | Usman Khalid | KATSINA |
3 | 202441145931GF | Ibrahim Musa | JIGAWA |
4 | 202441608361CF | Mannir Jafar Aliyu | KATSINA |
5 | 202440829615IF | Abdurrahman Maryam | KATSINA |
6 | 202441936933JF | Bala Sulaiman Salisu | DAURA |
7 | 202440727669EF | Usman Bukhari Abdullahi | GWALE |
8 | 202441563156EF | Ahmad Hussaina | AGEGE |
9 | 202441006529GA | Yusuf Muhammad | DAURA |
10 | 202440449865HA | Musa Aminu | KAZAURE |
11 | 202440262124IA | Isiyaku Jamilu | MUSAWA |
12 | 202441161158CF | Salisu Hafsat Isah | KATSINA |
13 | 202441965630GA | Aminu Fatima | MAI-ADUA |
14 | 202440408257GA | Auwal Aliyu | BAKORI |
15 | 202441731603IA | Shamsu Abdullahi | INGAWA |
16 | 202441075685IA | Sani Aliyu | MALUMFASHI |
17 | 202440400526FA | Ibrahim Aminatu Lawal | KATSINA |
18 | 202441117453FA | Idris Shamsu | MAI-ADUA |
19 | 202441133604EF | Abdullahi Saadiyya | KATSINA |
20 | 202441441395JA | Ahmad Aisha Alkali | RONI |
21 | 202440783463JA | Zuhairu Hussaini | MUSAWA |
22 | 202440328264HF | Abdullahi Halimatu Kurfi | KURFI |
23 | 202441815647EF | Mannir Ahmad | MALUMFASHI |
24 | 202440752274EF | Sulaiman Husna | KAZAURE |
25 | 202441988743BF | Ibrahim Muhammad Aminu | KUMBOTSO |
26 | 202441563439FF | Mujittaba Aliyu Usman | DAURA |
27 | 202440437306HA | Sada Abdussalam | KANKARA |
28 | 202441936969BA | Bala Yusuf Salisu | DAURA |
29 | 202441654932BF | Saidu Mustapha | KATSINA |
30 | 202441690195CA | Tukur Umar | KATSINA |
31 | 202441877645EA | Ahmed Hadiza | BATAGARAWA |
32 | 202441188797FF | Abdullahi Gaddafi | GWIWA |
33 | 202441218471HF | Hamza Aisha Ibrahim | KABO |
34 | 202440257257JF | Rabiu Hassana | MUSAWA |
36 | 202440710037EF | Aliyu Adam Bakori | KATSINA |
37 | 2024400732694JF | Kabir Salma Adam | KUSADA |
38 | 202440241983IF | Muhammad Halimatu | Danja |
39 | 20244154059CF | Muhammad Maryam Tukur | DUTSINMA |
40 | 202441536057HA | Ibrahim Saadiyya Abdullahi | MALUMFASHI |
NATIONAL DIPLOMA ENVIRONMENTAL HEALTH TECHNOLOGY | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202441971569AF | Nasiru Zayyana | KANKIA |
2 | 202441857316DF | Bature Fadila Sada | SANDAMU |
3 | 202440610547HF | Dahiru Abdullahi | KURFI |
4 | 202441506876FF | Lawal Ibrahim | FUNTUA |
5 | 202440816282GA | Lawal Faisal | GIWA |
6 | 202440404490IF | Nasir Nusaiba | MALUMFASHI |
7 | 202441375958JF | Shuaibu Kamal | INGAWA |
8 | 202440252257BF | Rabo Lami | MALUMFASHI |
9 | 202440461524BA | Yusuf Fadila | KANKIA |
10 | 202441482789DA | Muhammad Gaddafi Yusuf | BICHI |
11 | 202440791889EF | Umar Bilya Alhaji | KAFUR |
12 | 202441427975CF | Musa Rabiatu | DANJA |
13 | 202441344702AF | Ayuba Jummai | MATAZU |
14 | 202441333422HA | Abdulhadi Abubakar Sadiq | FUNTUA |
15 | 202441546583HA | Salmanu Halimatu | MUSAWA |
16 | 202441684158JA | Yunusa Kamilu | KAFUR |
17 | 202440521902DA | Dalhatu Maryam Tsauri | KURFI |
18 | 202440357884IA | Rabiu Fatima | KATSINA |
19 | 202440305717EF | Shuaibu Hassan | SAFANA |
20 | 202441743123FA | Abbati Kamala | KANKIA |
21 | 202441491770GA | Garba Safiyya Jibril | KANKIA |
22 | 202440744080HA | Muhammad Kabir Umar | KATSINA |
23 | 202440081656BF | Maidoki Zainab | KAFUR |
24 | 202420252096GA | Musa Abdulrazak | RIMI |
25 | 202441214203EA | Abdulrashid Sani | MATAZU |
26 | 202441059477IF | Haruna Umar | MUSAWA |
27 | 202440989162GF | Fatima Yau | MATAZU |
28 | 202441279720BF | Sumayya Kabir | KURFI |
29 | 202440330530FA | Mujahid Badaru | BATSARI |
30 | 202440915058IF | Tawfik Aminu | JIBIA |
31 | 202440437412BF | Hauwau Abubakar | DAURA |
32 | 202441501170IF | Buhari Yakubu | MUSAWA |
33 | 202440318323JA | Abdullahi Nafiu Bagiwa | MANI |
34 | 202440301978CF | Husaina Bala | JIBIA |
35 | 202441900847CF | Lawal Musa | KANKIA |
36 | 202440450583JA | Isah Umar | DANJA |
37 | 202440655303CA | Abubakar Lawisa | KUSADA |
38 | 202440820579EF | Abubakar Abdullahi | RIMI |
39 | 202441519535DA | Idris Abubakar | SABUWA |
40 | 202441463636DF | Halimatu Lawal | BINDAWA |
41 | 202440843535CF | Sa'Adu Yakubu | KAITA |
42 | 202441811031EA | Isah Mubarak Matawalle | DANDUME |
43 | 202440934950JA | Hassan Abubakar | RIMI |
44 | 202440973851FA | Sanusi Misbahu | DAN-MUSA |
45 | 202440871568IA | Hussaini Anas | DANJA |
46 | 202441522140CA | Garba Ibrahim | BAKORI |
47 | 202440351585DF | Soleiman Jamilu Shehu | DUTSINMA |
48 | 202440363893FF | Lawal Taufiq Yusuf | Jibia |
49 | 202441169304FA | Aliyu Abba | MALUMFASHI |
NATIONAL DIPLOMA HEALTH INFORMATION MANAGEMENT | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202440090179FF | Sani Hauwa'U | KATSINA |
2 | 202441117580IA | Bishir Amadu | SAFANA |
3 | 202441318870GA | Tasi'U Abubakar | MAI-ADUA |
4 | 202441288960IA | Rabe Amina Nalado | DAURA |
5 | 202440903517DA | Hassan Buhari | DUTSINMA |
6 | 202440346427IA | Yahaya Ibrahim Mu'Azzam | KURFI |
7 | 202441276205BF | Salisu Zuhura | DUTSI |
8 | 202441219626JF | Sunusi Amina | DAURA |
9 | 202440331772BF | Kabir Safiyya | KATSINA |
10 | 202441447865EA | Tasiu Ibrahim Tuge | DAURA |
11 | 202440262411HA | Hamisu Sabiu | MUSAWA |
12 | 202441918559AF | Iliya Auwal | DANJA |
13 | 202440861864FF | Ado Sadiya Rabiu | DAURA |
14 | 202440709637FA | Kabir Fatima | DAURA |
15 | 202440278335GA | Abubakar Hafsat | DAURA |
16 | 202441507904EF | Umar Hajara | RIMI |
17 | 202441456219HA | Sada Fatima | KATSINA |
18 | 202441568774HF | Umar Ishaq | INGAWA |
19 | 202440658610BF | Rabo Najib | MALUMFASHI |
20 | 202441690845JF | Mahabubu Almustapha | DAURA |
21 | 202441387753CA | Sani Mardiyya Yahaya | DAURA |
22 | 202440839914IA | Sani Hamidah | DAURA |
23 | 202441297633DF | Sani Abubakar Runka | SAFANA |
24 | 202441269898BA | Lawal Habasiya | DAURA |
25 | 202440947983JF | Abubakar Muktar | DANJA |
26 | 202440283060JA | Armaya'U Hindatu | KATSINA |
27 | 202441540903GF | Mustapha Amina | DAURA |
28 | 202441230735DA | Hamisu Hamza | MASHI |
29 | 202441747111GA | Adamu Fatima | DUTSI |
30 | 202441212337GA | Jamilu Aisha | KAITA |
31 | 202440737244FA | Basiru Maryam | MANI |
32 | 202440328562BA | Kabir Ishaq | KATSINA |
33 | 202440771287HF | Sunusi Khadija | DAURA |
34 | 202440301018HF | Maharazu Aliyu | FUNTUA |
35 | 202441596544CA | Aliyu Fatima Ibrahim | DAURA |
36 | 202440440802HA | Abubakar Fadila | DUTSINMA |
37 | 202440436237JF | Kabir Hauwa'U | BINDAWA |
38 | 202441216185BA | Lawal Hafsat | DAURA |
39 | 202440795918EA | Mannir Gaddafi | FASKARI |
40 | 202440564387CF | Fatima I Abubakar | ZANGO |
41 | 202440312144HA | Salisu Fatima | DUTSINMA |
42 | 202441045168JF | Abdulhadi Bilkisu | MASHI |
43 | 202441269898BA | Lawal Habasiya | DAURA |
44 | 202440437412BF | Abubakar Hauwau | DAURA |
45 | 202440355685FF | Nura Halimatu | DAURA |
46 | 202440328264HF | Abdullahi Halimatu Kurfi | KURFI |
47 | 202441368385FF | Aliyu Nana Fiddausi | MALUMFASHI |
48 | 202440829178IF | Tasi'U Sumayya | DAURA |
49 | 202440699790HF | Kabir Naima | KATSINA |
50 | 202440469181BA | Kabir Maryam Kabir | DAURA |
51 | 202441513373GA | Mukhtar Husaina | MANI |
52 | 202440118833EF | Musa Maryam Daura | DAURA |
53 | 202441756459GA | Sada Asmau | KATSINA |
NATIONAL DIPLOMA NUTRITION AND DIETETICS | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202441862333DA | Bishir Nafisa | KADUNA SOUTH |
2 | 202441811719CA | Saifullahi Aliyu | KANKARA |
3 | 202441802738IF | Khadija Abdullahi | KANKIA |
4 | 202441792245BF | Aminu Fatima | KATSINA |
5 | 202441770240DA | Muntari Fatima | Mani |
6 | 202441731430JA | Mansir Amina | KANKIA |
7 | 202441616924FF | Aminu Maryam Bello | CHARANCHI |
8 | 202441575743JF | Muhammad Mariya Nuhu | DUTSINMA |
9 | 202441574888IF | Shamsu Isyaku | MUSAWA |
10 | 202441556844FF | Nagoggo Rabiat Dutsinma | |
11 | 20244155344IA | Muhammad Bello | FUNTUA |
12 | 202441518867EF | Abbas Khadija | MALUMFASHI |
13 | 202441487560GA | Fatima Rabiu | KADUNA |
14 | 202441478187FA | Dikko Muhammad | MUSAWA |
15 | 202441432122JF | Lawal Zainab | KATSINA |
16 | 202441369174AF | Sadiya Suleiman | MUSAWA |
17 | 202441361426IA | Asabe Bature | KAFUR |
18 | 202441171764AF | Mani Aisha | MUSAWA |
19 | 202440974759HA | Bilkisu Lawal Maude | KANKIA |
20 | 202440962089FF | Gambo Fadila | DANJA |
21 | 202440961886CF | Maryam Mansir | DANJA |
22 | 202440955161CA | Haruna Maryam | MUSAWA |
23 | 202440923397JF | Ramatu Musa | KADUNA |
24 | 202440855344HA | Abubakar Samaila | SHANONO |
25 | 202440838976IA | Amina Ahmad | KANKIA |
26 | 202440776707FA | Ahmad Aisha | KANKARA |
27 | 202440769386IA | Saadatu Rabiu | DUTSINMA |
28 | 202440739373EF | Haruna Zainab | KANKARA |
29 | 202440723720DE | Muhammad Ibrahim | JIBIA |
30 | 202440691419DF | Muazu Sadiq Amir | KATSINA |
31 | 202440513656GA | Aminu Lawal | KANKIA |
32 | 202440480653DA | Rabiu Mariya | BINDAWA |
33 | 202440319632BA | Naimatu Hamisu Almu | KANKIA |
34 | 202440314468IF | Ibrahim Aisha Sani | KANKIA |
35 | 202440311337GF | Tukur Amina | KANKIA |
36 | 202440245209BA | Halima Kabiru Bello | KANO |
37 | 202440213958IF | Yunusa Amina | DANJA |
38 | 202440101451DA | Aliyu Aisha | MATAZU |
39 | 202440095921DF | Kabir Aisha Mudi | KANKIA |
40 | 20244 | Jamilu Abdulkarim | KANKARA |
41 | 20244 | Hauwau Mati | MATAZU |
NATIONAL DIPLOMA EPIDEMIOLOGY AND DISEASE CONTROL | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202440055368HA | Ismail Amina | MUSAWA |
2 | 202440159820CF | Musa Nusaiba | KANKIA |
3 | 202441220764BA | Ibrahim Huraimu | MALUMFASHI |
4 | 202441177401DE | Musa Aliyu | KURFI |
5 | 202449774321FF | Bahaja Auwal | BAKORI |
6 | 202441513981GA | Amina Dahiru Radda | CHARANCHI |
7 | 202440669325CA | Salisu Ibrahim | KUSADA |
8 | 202440045941DF | Aliyu Saidu | DANMUSA |
9 | 202440955040FF | Haruna Aisha | MUSAWA |
10 | 20244 | Musa Khadija | BAKORI |
11 | 20244 | Abdulkadir Bilkisu | DANDUME |
12 | 20244 | Abdulrauf Dahiru | KAITA |
13 | 202440237975IA | Nuraddeen Abdurrahman | DAURA |
14 | 202441776348IA | Yusuf Fatima | CHARANCHI |
THE UNDER LISTED HAVE BEEN ADMITTED FOR ND EPIDEMIOLOGY AND DISEASE CONTROL AND ARE REQUESTED TO DO GREEN CARD BEFORE THEY CAN PROCEED FOR THEIR REGISTRATION | |||
15 | 202441710763GF | Muhammad Hashim | BAKORI |
16 | 202440531760EF | Abubakar Kabir | KATSINA |
17 | 202440530741BA | Nasiru Auwal | KATSINA |
18 | 202449305866AF | Muhammad Abubakar Ibrahim | Kaugama |
19 | 202444165365EF | Nura Nasiru | KAFUR |
20 | 20244 | Husamatu Aminu Gona | KATSINA |
21 | 202441900985JF | Umar Abubakar | FASKARI |
22 | 20244 | Maharazu Masaudu | CHARANCHI |
23 | 202441985225DA | Yushau Fatima | KURFI |
24 | 202440387047JA | Asabe Samaila | KAFUR |
25 | 202441114041BA | Bishir Aminatu | KATSINA |
NATIONAL DIPLOMA PUBLIC HEALTH TECHNOLOGY | |||
S/N | JAMB NUMBER | NAME | LGA |
1 | 202441943999BA | Muhammad Musa | MALUMFASHI |
2 | 202441871045HF | Abdullahi Rahama | |
3 | 202441858648CF | Jibrin Garba | KURFI |
4 | 202441836085HF | Garba Thalha | KURFI |
5 | 202441772333BF | Fatima Ibrahim | MALUMFASHI |
6 | 202441770140FF | Ibrahim Abdulrazaq | KAFUR |
7 | 202441649820CA | Abdurrahman Usman | BAKORI |
8 | 202441649820CA | Usman Abdulrahman | BAKORI |
9 | 202441637186BF | Zaharau Dalhatu | CHARANCHI |
10 | 202441602074FA | Imrana Ibrahim | DANJA |
11 | 202441505913CF | Amiru Farida | FUNTUA |
12 | 202441463457HF | Nasir Sanusi | KAFUR |
13 | 202441365137FA | Kabir Jibrin | RIMI |
14 | 202441273653AF | Abba Muazu | Musawa |
15 | 202441220606EA | Alka Bilya | MALUMFASHI |
16 | 202441067000JA | Habibu Muntari | MANI |
17 | 202441036671CA | Khadija Mansur | KANKIA |
18 | 202440972028EF | Habibu Hasana | |
19 | 202440660102GA | Khakid Yahaya | DANDUME |
20 | 202440621562AF | Musayyab Lawal | BATSARI |
21 | 202440550718GF | Abdulkadir Abdulaziz | MANI |
22 | 202440545518DF | Saidu Ahmad | BAKORI |
23 | 202440498538EA | Shamana Mukhtar | MALUMFASHI |
24 | 20244045366IA | Aisha Lawal | KANKIA |
25 | 202440433147GA | Hauwau Rabiu | JIBIA |
26 | 202440413632CA | Yahaya Aminu | KANKARA |
27 | 202440398092GA | Nasir Usman | INGAWA |
28 | 202440393237BF | Mustapha Fatima | JIBIA |
29 | 202440334290GA | Muhammad Mujahid Yahuza | KUSADA |
30 | 202440319152DF | Dahiru Aisha | DUTSINMA |
31 | 202440262683EA | Adamu Lado | MALUMFASHI |
32 | 202440244177JF | Naimatu Salisu | KANKIA |
33 | 202440081607HA | Haruna Hauwau | MASHI |
34 | 202440076684JA | Sadiya Aminu Bello | RIMI |
35 | 20244 | Nafisa Salisu | KUSADA |
36 | 20244 | Yusuf Buhari | DANDUME |
37 | 20244 | Abdullahi Anas | KANKIA |
38 | 20244 | Usman Abubakar | KATSINA |
39 | 20244 | Hafsat Shehu | KADUNA |
Visit Student Portal to register | |||
Comments (0)
Post Your Comment