
SUPPLEMENTARY LIST FOR INTERVIEW/SCREENING 2025/2026
Posted on: 14 Jul, 2025
SUPPLEMENTARY LIST FOR INTERVIEW/SCREENING 2025/2026 | ||||||
KANKIYA IRO SCHOOL OF HEALTH TECHNOLOGY, KANKIA | ||||||
DIPLOMA IN COMMUNITY HEALTH SHORTLISTED CANDIDATES ARE TO COME ALONG WITH THEIR ORIGINAL CREDENCIALS (SSCE RESULT, ACKNOWLEDGEMENT CARD, BIRTH CERTIFICATE OR DECLARATION OF AGE, PRIMARY LEAVING CERTIFICATE, INDIGENE LETTER AND ANY OTHER RELEVANT DOCUMENTS) THE SCREENING/INTERVIEW IS SCHEDULED TO HOLD ON MONDAY 21 JULY, 2025 AT SATELLITE
CAMPUSES (SCHOOL OF HEALTH TECHNOLOGY KANKIA & DAURA)
NOTE: Any applicant with deficiency in his/her O’ level result will not be considered. |
||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/0337 | SHUAIBU USMAN | CHEW | Male | Katsina | Sabuwa |
2 | APP25/0851 | 07071783334 ALIYU JABIR IMAM | CHEW | Male | Katsina | Katsina |
3 | APP25/1033 | ABUBAKAR YASIR | CHEW | Male | Katsina | Kankia |
4 | APP25/0830 | MUSTAPHA KHALID | CHEW | Male | Katsina | Musawa |
5 | APP25/1196 | ISAH ZAKIYU | CHEW | Male | Katsina | Safana |
6 | APP25/0179 | MAGAJI ABBA | CHEW | Male | Katsina | Kafur |
7 | APP25/0335 | KABIR ZAINAB | CHEW | Female | Katsina | Kankia |
8 | APP25/0314 | AHMED MUSA | CHEW | Male | Katsina | Ingawa |
9 | APP25/0443 | KABIR ALIYU | CHEW | Male | Katsina | Dan-Musa |
10 | APP25/0439 | YAKUBU ABDURRAHIM ALIYU | CHEW | Male | Katsina | Kusada |
11 | APP25/0216 | KASIM ZIRKALLAINI | CHEW | Male | Katsina | Danja |
12 | APP25/0862 | IDRIS HAFSAT | CHEW | Female | Katsina | Safana |
13 | APP25/0273 | IBRAHIM UMMA | CHEW | Male | Katsina | Kafur |
14 | APP25/0780 | SULAIMAN ASMAU | CHEW | Female | Katsina | Kankia |
15 | APP25/0706 | ISMAIL MARYAM | CHEW | Female | Katsina | Rimi |
16 | APP25/0505 | BAWA MARYAM KORAU | CHEW | Female | Katsina | Kafur |
17 | APP25/0946 | YUSUF MUSTAPHA | CHEW | Male | Katsina | Malumfashi |
18 | APP25/1077 | KABIR MARYAM DODO | CHEW | Female | Katsina | Kurfi |
19 | APP25/0942 | UMAR RAHAMA ZUBAIR | CHEW | Female | Katsina | Malumfashi |
20 | APP25/1335 | LURWANU FATIMA | CHEW | Female | Katsina | Funtua |
21 | APP25/0900 | BELLO LAWAL | CHEW | Male | Katsina | Kafur |
22 | APP25/0088 | USMAN ISAH | PT | Male | Katsina | Dan-Musa |
23 | APP25/0180 | NAJIB ALIYA | CHEW | Female | Katsina | Kankia |
24 | APP25/1383 | ABDUSSALAM FATIMA | CHEW | Female | Katsina | Malumfashi |
25 | APP25/1166 | SULAIMAN ZAINAB | CHEW | Female | Kano | Bichi |
26 | APP25/0806 | MUHAMMAD MURJANATU LAWAN | CHEW | Female | Katsina | Kankia |
27 | APP25/0679 | KABIR FADILA NUHU | CHEW | Female | Kano | Bichi |
28 | APP25/0639 | IBRAHIM FIDDAUSI | CHEW | Female | Katsina | Kurfi |
29 | APP25/0543 | SALISU FATIMA | CHEW | Female | Katsina | Rimi |
30 | APP25/1151 | YAHAYA UMMU SALMA | CHEW | Female | Katsina | Faskari |
31 | APP25/0538 | ALIYU ZAINAB SUFIYANU | CHEW | Female | Katsina | Ingawa |
32 | APP25/0481 | USMAN ARABI | CHEW | Male | Katsina | Matazu |
33 | APP25/0513 | ALIYU AHMAD | CHEW | Male | Katsina | Kafur |
34 | APP25/0287 | NASIRU ABUBAKAR | CHEW | Male | Katsina | Matazu |
35 | APP25/0919 | ABDULLAHI RABIATU DAN ADA | CHEW | Female | Katsina | Kurfi |
36 | APP25/0453 | AMINU AMMAR | CHEW | Male | Katsina | Malumfashi |
37 | APP25/0450 | MUKHTAR HALIMATU | CHEW | Female | Katsina | Kankia |
38 | APP25/1072 | KABIR ABBAS | CHEW | Male | Katsina | Danja |
39 | APP25/1452 | SADA ALIYU | CHEW | Male | Katsina | Safana |
40 | APP25/0367 | ILIYA MUJAHID | CHEW | Male | Katsina | Kankara |
41 | APP25/0869 | ALIYU HAFSAT | CHEW | Female | Katsina | Kurfi |
42 | APP25/0880 | SALEH UMAR | CHEW | Male | Katsina | Kafur |
43 | APP25/1401 | HASHIMU HADIZA | CHEW | Female | Katsina | Safana |
44 | APP25/1279 | AHMAD LUBABATU | CHEW | Female | Katsina | Katsina |
45 | APP25/0154 | SHAAYAU FARZANATU | CHEW | Female | Katsina | Katsina |
46 | APP25/0396 | ZUBAIRU ABUBAKAR | CHEW | Male | Katsina | Katsina |
47 | APP25/0950 | ILIYASU MAQASUD | CHEW | Male | Katsina | Katsina |
SANI ZAGON DAURA SCHOOL OF HEALTH TECHNOLOGY, DAURA | ||||||
DIPLOMA IN COMMUNITY HEALTH | ||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/0839 | BASHIR KHADIJA | CHEW | Female | Katsina | Sandamu |
2 | APP25/0577 | SAHAIBU IBRAHIM | CHEW | Female | Katsina | Kaita |
3 | APP25/0664 | SANI RAHMA | CHEW | Female | Katsina | Katsina |
4 | APP25/1082 | ABUBAKAR AISHA KUNTARU | CHEW | Female | Katsina | Baure |
5 | APP25/1275 | ABDULKADIR ABDULRAHMAN | CHEW | Male | Katsina | Katsina |
6 | APP25/0891 | ABDULLAHI AISHA | CHEW | Female | Katsina | Daura |
7 | APP25/0071 | SANI FATIMA LIMAN | CHEW | Female | Katsina | Kaita |
8 | APP25/0276 | MUSA UZAIRU | CHEW | Male | Katsina | Mashi |
9 | APP25/1093 | AMINU ABBAS | CHEW | Male | Katsina | Daura |
10 | APP25/0388 | ABBAS FATIMA | CHEW | Female | Katsina | Mai Adua |
11 | APP25/1001 | LAWAL FADILA | CHEW | Female | Katsina | Mani |
12 | APP25/0665 | SANI HABIBA | CHEW | Female | Katsina | Sandamu |
13 | APP25/1361 | ABDULSALAM MARYAM | CHEW | Female | Katsina | Mani |
14 | APP25/0654 | ADAM LAURATU | CHEW | Female | Katsina | Mani |
15 | APP25/1152 | ABDULRAHMAN RUKAYYA | CHEW | Female | Katsina | Rimi |
16 | APP25/1271 | BILYAMINU IBRAHIM | CHEW | Male | Katsina | Jibia |
17 | APP25/0204 | MUSBAHU FIDDAUSI | CHEW | Female | Katsina | Daura |
18 | APP25/1110 | DAYYABU HALIMA | CHEW | Female | Katsina | Sandamu |
19 | APP25/0140 | HAMISU HASSAN | CHEW | Male | Katsina | Mashi |
20 | APP25/0986 | HARUNA ABBA | CHEW | Male | Katsina | Mani |
21 | APP25/0077 | MUAZU FATIMA | CHEW | Female | Katsina | Katsina |
22 | APP25/0879 | ABDULBAKI ABUBAKAR | CHEW | Male | Katsina | Baure |
23 | APP25/0325 | ABDULHADI HAFSAT | CHEW | Female | Katsina | Daura |
24 | APP25/0479 | ISAH AISHA | CHEW | Female | Katsina | Sandamu |
25 | APP25/0801 | NURA HASSAN | CHEW | Male | Katsina | Malumfashi |
26 | APP25/0202 | TIJJANI MARYAM | CHEW | Female | Katsina | Katsina |
27 | APP25/0656 | MAMUDA MAMMAN | CHEW | Male | Katsina | Mani |
28 | APP25/0546 | ISAH MARYAM | CHEW | Female | Katsina | Jibia |
29 | APP25/1340 | ABDULLAHI MUHAMMAD | CHEW | Male | Katsina | Zango |
30 | APP25/0987 | AMINU SARATU | CHEW | Female | Katsina | Baure |
31 | APP25/0960 | ABUBAKAR IBRAHIM | CHEW | Male | Jigawa | Babura |
32 | APP25/1198 | AMINU MARYAM | CHEW | Female | Katsina | Daura |
33 | APP25/0815 | NASIRU YAKUBA | CHEW | Male | Katsina | Batsari |
34 | APP25/0149 | ADAMU ABUBAKAR | CHEW | Male | Katsina | Baure |
35 | APP25/1332 | ILIYASU MUHAMMAD HASSAN | CHEW | Male | Katsina | Jibia |
36 | APP25/0197 | ABDULLAHI FATIMA | CHEW | Female | Katsina | Kaita |
37 | APP25/0899 | ISAH ALIYU | CHEW | Male | Katsina | Jibia |
38 | APP25/0559 | BATURE BILYAMINU | CHEW | Male | Katsina | Mashi |
39 | APP25/0570 | AMADU IBRAHIM | CHEW | Male | Katsina | Mani |
40 | APP25/1021 | SALIHU IBRAHIM | CHEW | Male | Katsina | Kaita |
41 | APP25/0322 | YUSUF ADAMU NADABO | CHEW | Male | Yobe | Bade |
42 | APP25/1235 | SANI FARIDA | CHEW | Female | Katsina | Mani |
43 | APP25/1280 | AHMED ZAINAB | CHEW | Female | Katsina | Mani |
44 | APP25/1257 | MAMMANI BELLO | CHEW | Male | Katsina | Mani |
45 | APP25/0683 | HASSAN HAFSAT | CHEW | Female | Katsina | Jibia |
46 | APP25/1447 | SALISU FATIMA | CHEW | Female | Katsina | Kaita |
47 | APP25/0713 | YAHUZA AISHA RABE | CHEW | Female | Katsina | Jibia |
DIPLOMA HEALTH PROMOTION AND EDUCATION | ||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/1276 | FIDDAUSI ABUBAKAR YAHUZA | DHPE | Female | Katsina | Rimi |
2 | APP25/0243 | SAYYADI UBAIDA GAFAI | DHPE | Female | Katsina | Jibia |
3 | APP25/1256 | GIDADO FATIMA NASIR | DHPE | Female | Katsina | Musawa |
4 | APP25/0983 | SALISU HADIZA BUHARI | DHPE | Female | Katsina | Dan-Musa |
5 | APP25/0301 | SALISU HAUWAU | DHPE | Female | Katsina | Musawa |
6 | APP25/1341 | HASHIM ISMAIL | DHPE | Male | Katsina | Dandume |
7 | APP25/1268 | MUHAMMAD SAFIYYA | DHPE | Female | Katsina | Katsina |
8 | APP25/1222 | ALIYU MARYAM | DHPE | Female | Katsina | Kankia |
9 | APP25/0232 | MASUD RUKAIYA YUSUF | DHPE | Female | Katsina | Funtua |
10 | APP25/0698 | ISMAIL AISHA MUHAMMAD | DHPE | Female | Katsina | Rimi |
11 | APP25/1346 | ABUBAKAR ZAINAB | DHPE | Female | Katsina | Kankia |
12 | APP25/0234 | ABDULLAHI UMAR | DHPE | Male | Katsina | Bakori |
13 | APP25/1439 | HUSAINI IMRANA | DHPE | Male | Katsina | Kafur |
14 | APP25/1259 | BATURE AISHA | DHPE | Male | Katsina | Safana |
15 | APP25/0283 | ABUBAKAR YUSHAU | DHPE | Male | Katsina | Safana |
16 | APP25/0809 | DAHIRU ABDULLAHI | DHPE | Male | Katsina | Batagarawa |
17 | APP25/1134 | AMINU MUFIDA | DHPE | Female | Katsina | Charanchi |
18 | APP25/0805 | ALHASSAN AISHA | DHPE | Female | Katsina | Katsina |
19 | APP25/0518 | CHINASA ALOYI BLESSING | DHPE | Female | Katsina | Ingawa |
20 | APP25/0640 | YUNUSA SAUDATU | DHPE | Female | Katsina | Funtua |
21 | APP25/0588 | DALHATU ABDURRAUF | DHPE | Male | Katsina | Safana |
22 | APP25/0624 | MUSA BUHARI | DHPE | Male | Katsina | Danja |
23 | APP25/0300 | ABDULLAHI ZAINAB ISAH | DHPE | Female | Katsina | Kankia |
24 | APP25/1236 | SADI ISYAKU | DHPE | Male | Katsina | Kankia |
25 | APP25/1416 | ADAMU FATIMA | DHPE | Female | Katsina | Safana |
26 | APP25/0756 | LAWAL MOHAMMED | DHPE | Male | Katsina | Dutsinma |
27 | APP25/0289 | LAWAL SHAFIU | DHPE | Male | Katsina | Safana |
28 | APP25/1034 | ABDULKADIR NAZIRA | DHPE | Female | Katsina | Baure |
29 | APP25/1258 | BELLO ALIYU NASIR | DHPE | Male | Katsina | Musawa |
30 | APP25/1352 | IBRAHIM ANISA ISAH | DHPE | Female | Katsina | Kankia |
31 | APP25/1025 | UMAR UMMUKULSUM RADDA | DHPE | Female | Katsina | Charanchi |
32 | APP25/0041 | MUHAMMAD BELLO BELLO | DHPE | Male | Katsina | Malumfashi |
33 | APP25/0459 | MUSTAPHA BASIRU | DHPE | Male | Katsina | Matazu |
34 | APP25/0711 | AHMAD FATIMA | DHPE | Female | Katsina | Mani |
35 | APP25/0833 | MAAWIYYA HAUWAU | DHPE | Female | Katsina | Kurfi |
36 | APP25/0110 | ABDULMUMINI ABDULRAHIM | DHPE | Male | Katsina | Musawa |
37 | APP25/0264 | MUNTARI SALAMATU | DHPE | Female | Katsina | Malumfashi |
38 | APP25/0678 | DAUDA ZAINAB | DHPE | Female | Katsina | Dutsinma |
39 | APP25/1022 | AMINU SADIYA | DHPE | Female | Katsina | Kankia |
40 | APP25/1255 | KABIR MARYAM HIMMA | DHPE | Female | Katsina | Faskari |
41 | APP25/0205 | ABUBAKR ILIYASU | DHPE | Male | Katsina | Malumfashi |
42 | APP25/0811 | NAFIU KABIR | DHPE | Male | Katsina | Kafur |
43 | APP25/0160 | SHAFIU BISHIR | DHPE | Male | Katsina | Charanchi |
44 | APP25/1186 | BALA MARYAM MAHUTA | DHPE | Female | Katsina | Malumfashi |
45 | APP25/1007 | MUSA HASSANA TINAU | DHPE | Female | Katsina | Malumfashi |
46 | APP25/0844 | YAKUBU BILKISU ADAMU | DHPE | Female | Katsina | Bakori |
47 | APP25/0215 | SULAIMAN ABUBAKAR | DHPE | Male | Katsina | Bakori |
48 | APP25/0652 | TAMBAI ASABE | DHPE | Female | Katsina | Bakori |
49 | APP25/1247 | ADAMU LADI | DHPE | Female | Katsina | Bakori |
50 | APP25/1283 | BALA NURATU | DHPE | Female | Katsina | Faskari |
51 | APP25/0889 | ALIYU KHADIJA | DHPE | Female | Katsina | Ingawa |
52 | APP25/1214 | LAWAL ZAHARAU | DHPE | Female | Katsina | Ingawa |
53 | APP25/0735 | MUSA MUAWIYYA | DHPE | Male | Katsina | Kafur |
54 | APP25/0423 | ISMAIL NAJIB | DHPE | Male | Katsina | Kafur |
55 | APP25/0494 | SURAJO ABDULHAKIM | DHPE | Male | Katsina | Kafur |
56 | APP25/0495 | MUSTAPHA HAMISU | DHPE | Male | Katsina | Kafur |
57 | APP25/0681 | ILIYA TALATU | DHPE | Male | Katsina | Kafur |
58 | APP25/0837 | DAHIRU MURTALA | DHPE | Male | Katsina | Kafur |
59 | APP25/1144 | SALISU SULAIMAN | DHPE | Male | Katsina | Kankara |
60 | APP25/0477 | SABITU NAIMA | DHPE | Female | Katsina | Kankia |
61 | APP25/1179 | SADIQ LAWAL | DHPE | Male | Katsina | Kankia |
62 | APP25/1412 | ABDULAZIZ AISHA | DHPE | Female | Katsina | Kankia |
63 | APP25/0284 | AMINU ISAH | DHPE | Male | Katsina | Kankia |
64 | APP25/1084 | SAFIYANU FATIMA | DHPE | Female | Katsina | Kankia |
65 | APP25/0069 | MANNIR ILU BARDE KHADIJA | DHPE | Female | Katsina | Katsina |
66 | APP25/1399 | YUSUF HAUWAU | DHPE | Female | Katsina | Kusada |
67 | APP25/0312 | UMAR AISHA | DHPE | Female | Katsina | Kusada |
68 | APP25/0637 | SAIDU MUSA | DHPE | Male | Katsina | Malumfashi |
69 | APP25/0738 | KABIR USMAN | DHPE | Male | Katsina | Malumfashi |
70 | APP25/0386 | ABDULLAHI SALIMA | DHPE | Female | Katsina | Bakori |
71 | APP25/0469 | GARBA UMAR | DHPE | Male | Katsina | Bakori |
72 | APP25/0236 | MURTALA MUBARAK | DHPE | Male | Katsina | Bakori |
73 | APP25/0238 | ABUBAKAR UMAR | DHPE | Male | Katsina | Faskari |
74 | APP25/0210 | ALKASIM MUSTAPHA | DHPE | Male | Katsina | Faskari |
75 | APP25/1028 | JAMILU USMAN | DHPE | Male | Katsina | Faskari |
DENTAL SURGERY TECHNICIAN | ||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/0148 | RABE FAUZIYA | DST | Female | Katsina | Mai Adua |
2 | APP25/1402 | AHMED FIRDAUSI | DST | Female | Katsina | Funtua |
3 | APP25/0045 | AHMAD ZAINAB TAMA | DST | Female | Katsina | Bindawa |
4 | APP25/0350 | BAHARI BISHIR | DST | Male | Katsina | Mashi |
5 | APP25/0568 | HASSAN MARYAM | DST | Female | Katsina | Daura |
6 | APP25/1013 | ADAMU HUSNA DANLADI | DST | Female | Katsina | Kafur |
7 | APP25/1282 | ALIYU MUBARAK | DST | Male | Katsina | Jibia |
8 | APP25/1127 | UMAR RAMLATU | DST | Female | Katsina | Daura |
9 | APP25/0691 | MAMMAN BILYAMINU | DST | Male | Katsina | Jibia |
10 | APP25/0190 | ADAM BILKISU | DST | Female | Katsina | Bakori |
11 | APP25/0998 | USMAN LAWAL | DST | Male | Katsina | Daura |
12 | APP25/0552 | YAHAYA FARIDA | DST | Male | Katsina | Ingawa |
13 | APP25/0411 | ABDUSSALAM ABDULLAHI | DST | Male | Katsina | Mai Adua |
14 | APP25/1284 | MANNIR IBRAHIM | DST | Male | Katsina | Jibia |
15 | APP25/0186 | ABBA ABDULAZIZ ISAH | DST | Male | Katsina | Baure |
16 | APP25/0393 | USMAN SAMINU | DST | Male | Jigawa | Gwiwa |
17 | APP25/0402 | BASHIR BUHARI | DST | Male | Kaduna | Giwa |
18 | APP25/0909 | ABDULRAZAK JAMILA | DST | Female | Katsina | Bakori |
19 | APP25/0733 | HASSAN AHMAD | DST | Male | Katsina | Katsina |
20 | APP25/1215 | SADE ABDULWAHAB | DST | Male | Katsina | Mai Adua |
21 | APP25/0740 | MUHAMMAD ABUBAKAR | DST | Male | Katsina | Kaita |
22 | APP25/0138 | SADE BARAKA | DST | Female | Katsina | Baure |
23 | APP25/0509 | NASIRU AMINU | DST | Male | Katsina | Baure |
24 | APP25/0510 | BALA ABBAS | DST | Male | Katsina | Baure |
25 | APP25/1455 | AMINU MARYAM | DST | Female | Katsina | Daura |
26 | APP25/0643 | USMAN HAFSAT | DST | Female | Katsina | Daura |
27 | APP25/1079 | MAGAJI ZAINAB MUSTAPHA | DST | Female | Katsina | Daura |
28 | APP25/0820 | AHMAD BUHARI | DST | Male | Katsina | Mai Adua |
29 | APP25/1103 | SAGIRU YUSUF | DST | Male | Katsina | Mani |
30 | APP25/1306 | SAMINU MAMMAN | DST | Male | Katsina | Baure |
31 | APP25/0547 | SAIDU RAHAMA USMAN | DST | Female | Katsina | Daura |
32 | APP25/0875 | SALISU MUHAMMAD YAMEL | DST | Male | Katsina | Dutsi |
33 | APP25/0133 | ABDULLAHI KHADIJA BELLO | DST | Female | Katsina | Funtua |
34 | APP25/0666 | RABE HABIBA REZA | DST | Female | Katsina | Jibia |
35 | APP25/1104 | YUSUF UKASHATU | DST | Male | Katsina | Mani |
36 | APP25/0352 | DAYYABU ALIYU MUHAMMAD | DST | Male | Katsina | Daura |
37 | APP25/0647 | USMAN KHADIJA | DST | Female | Katsina | Daura |
38 | APP25/1137 | YUSUF IBRAHIM | DST | Male | Katsina | Zango |
39 | APP25/0405 | HALLIRU MUHAMMAD | DST | Male | Katsina | Jibia |
40 | APP25/0936 | ADAMU FIRDAUSI | DST | Female | Katsina | Jibia |
41 | APP25/1019 | LAWAL NAZIFI | DST | Male | Katsina | Kurfi |
42 | APP25/0279 | SABIU ABUBAKAR | DST | Male | Katsina | Sandamu |
43 | APP25/1040 | MOHAMMAD BABANDI A | DST | Male | Jigawa | Sule Tankarkar |
KANKIYA IRO SCHOOL OF HEALTH TECHNOLOGY, KANKIA | ||||||
CERTIFICATE IN COMMUNITY HEALTH | ||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/0642 | AMINU AMINA | JCHEW | Female | Katsina | Katsina |
2 | APP25/0030 | MUSTAPHA KILIMA USMAN | JCHEW | Female | Katsina | Safana |
3 | APP25/0817 | BALA AISHA YAHAYA | JCHEW | Female | Katsina | Ingawa |
4 | APP25/1397 | NASIR ANAS | JCHEW | Male | Katsina | Dutsi |
5 | APP25/0526 | NURA RUKAYYA | JCHEW | Female | Katsina | Charanchi |
6 | APP25/0351 | UMAR LAWAL | JCHEW | Male | Katsina | Kafur |
7 | APP25/0621 | USMAN FATIMA BELLO | JCHEW | Female | Katsina | Danja |
8 | APP25/0957 | SANI KHALID | JCHEW | Male | Katsina | Malumfashi |
9 | APP25/0694 | AMINU RABIATU MUNTARI | JCHEW | Female | Katsina | Malumfashi |
10 | APP25/1067 | ABBAS NASIR | JCHEW | Male | Katsina | Sabuwa |
11 | APP25/0655 | AYUBA MADINATU | JCHEW | Female | Katsina | Bakori |
12 | APP25/0506 | ELMUAZ HUSNA | JCHEW | Female | Katsina | Dan-Musa |
13 | APP25/0327 | KABIR AMINA MUSA | JCHEW | Female | Katsina | Kankia |
14 | APP25/0727 | ABUBAKAR RABIATU | JCHEW | Female | Katsina | Rimi |
15 | APP25/0176 | ABDULLAHI ZAINAB | JCHEW | Female | Katsina | Kusada |
16 | APP25/0641 | TAMBAI LADI | JCHEW | Female | Katsina | Malumfashi |
17 | APP25/0737 | ABDULLAHI USMAN | JCHEW | Male | Katsina | Malumfashi |
18 | APP25/0488 | SHUAIBU KHADIJA SANI | JCHEW | Female | Katsina | Malumfashi |
19 | APP25/0785 | USMAN KHADIJA | JCHEW | Female | Katsina | Malumfashi |
20 | APP25/0728 | BELLO HINDATU MATAZU | JCHEW | Female | Katsina | Matazu |
21 | APP25/1252 | MAARUF TAIBA | JCHEW | Female | Katsina | Matazu |
22 | APP25/0132 | SAADU YUSIF | JCHEW | Male | Katsina | Musawa |
23 | APP25/0336 | ABDUSSALAM UMMASALMA | JCHEW | Female | Katsina | Musawa |
24 | APP25/1217 | DAHIRU KHADIJA | JCHEW | Female | Katsina | Rimi |
25 | APP25/0306 | ZUBAIRU KHADIJA S | JCHEW | Female | Katsina | Rimi |
26 | APP25/0722 | ALIYU IBRAHIM | JCHEW | Male | Katsina | Rimi |
27 | APP25/0305 | AMINU FIDDAUSI | JCHEW | Female | Katsina | Rimi |
28 | APP25/0374 | SULAIMAN SHUAIBU | JCHEW | Male | Katsina | Sabuwa |
29 | APP25/1308 | AMINU HAFSAT | JCHEW | Female | Katsina | Safana |
30 | APP25/0667 | YUSUF ABDURRAHMAN | JCHEW | Male | Katsina | Bindawa |
31 | APP25/1221 | SURAJO MARYAM | JCHEW | Female | Katsina | Charanchi |
32 | APP25/1181 | ABDULLAHI AISHA | JCHEW | Female | Katsina | Charanchi |
33 | APP25/1054 | SALISU AHMAD | JCHEW | Male | Katsina | Charanchi |
34 | APP25/0907 | SHARIF MUSTAPHA | JCHEW | Male | Katsina | Dandume |
35 | APP25/0766 | PHILIBUS NAFISA | JCHEW | Female | Katsina | Danja |
36 | APP25/0980 | ILIYASU UMMI | JCHEW | Female | Kano | Dawakin Tofa |
37 | APP25/0984 | AHMAD ZAHARAU MUHAMMAD | JCHEW | Female | Kano | Dawakin Tofa |
38 | APP25/0743 | YUSUF HUSSAINA GIDADO | JCHEW | Female | Katsina | Kurfi |
39 | APP25/1248 | JAMILU HAUWAU ABDULHAMID | JCHEW | Female | Katsina | Kurfi |
SANI ZAGON DAURA SCHOOL OF HEALTH TECHNOLOGY, DAURA | ||||||
CERTIFICATE IN COMMUNITY HEALTH | ||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/0100 | ABDULLAHI ALYASAU | JCHEW | Male | Katsina | Daura |
2 | APP25/0550 | HARUNA HALIMA | JCHEW | Female | Katsina | Zango |
3 | APP25/0391 | RABIU MARYAM | JCHEW | Female | Katsina | Baure |
4 | APP25/1015 | SURAJO JAFAR | JCHEW | Male | Katsina | Mashi |
5 | APP25/0267 | ILIYASU MUHAMMAD | JCHEW | Male | Katsina | Dutsi |
6 | APP25/1310 | BASHIR HAKIMATU | JCHEW | Female | Katsina | Dutsi |
7 | APP25/0211 | ABUBAKAR HAFSAT | JCHEW | Female | Katsina | Jibia |
8 | APP25/0548 | BATURE ZINATU | JCHEW | Female | Katsina | Jibia |
9 | APP25/1129 | ABDULHAMID MUHAMMAD | JCHEW | Male | Katsina | Mai Adua |
10 | APP25/0159 | NASIR NAFISA | JCHEW | Female | Katsina | Mashi |
11 | APP25/1444 | ABUBAKAR IDRIS | JCHEW | Male | Katsina | Mashi |
12 | APP25/0632 | ISIYA MUHUYIDDIN | JCHEW | Male | Katsina | Mashi |
13 | APP25/0185 | SABIU ISYAKU | JCHEW | Male | Katsina | Mashi |
14 | APP25/0320 | SIDI AMINU | JCHEW | Male | Katsina | Mashi |
15 | APP25/0692 | YAHAYA SAMAILA | JCHEW | Male | Katsina | Malumfashi |
16 | APP25/0432 | UMAR YUSIF MUHAMMAD | JCHEW | Male | Kano | Dambatta |
17 | APP25/0712 | SIRAJO RABE | JCHEW | Male | Katsina | Sandamu |
18 | APP25/0627 | GAMBO ABUBAKAR | JCHEW | Male | Katsina | Mani |
19 | APP25/0951 | LAWAL HALIMATU | JCHEW | Female | Katsina | Mani |
PROFESSIONAL DIPLOMA HEALTH INFORMATION MANAGEMENT | ||||||
S/N | APP NO. | NAME | COURSE | GENDER | STATE | LGA |
1 | APP25/0277 | RABIU ABDULLAHI | PD HIM | Male | Katsina | Baure |
2 | APP25/0584 | MUSTAPHA ABUBAKAR | PD HIM | Male | Katsina | Mani |
3 | APP25/1365 | LAWAL AHMAD FATIMA | PD HIM | Female | Katsina | Katsina |
4 | APP25/1436 | SURAJO ISMAIL | PD HIM | Male | Katsina | Danja |
5 | APP25/1162 | MUSA MARYAM TINAU | PD HIM | Female | Katsina | Katsina |
6 | APP25/1265 | HALILU UMRATU BUHARI | PD HIM | Female | Katsina | Jibia |
7 | APP25/0532 | SADE HALIMATU | PD HIM | Female | Katsina | Sandamu |
8 | APP25/0472 | SULAIMAN HAFSAT | PD HIM | Female | Katsina | Sandamu |
9 | APP25/0103 | SANI ZAINAB | PD HIM | Female | Katsina | Daura |
10 | APP25/1204 | NURA MUHAMMED | PD HIM | Male | Katsina | Mashi |
11 | APP25/1128 | USMAN JAMILA | PD HIM | Female | Katsina | Daura |
12 | APP25/1088 | NAFIU AISHA LILI | PD HIM | Female | Katsina | Daura |
13 | APP25/1253 | AHMED AMIRA | PD HIM | Female | Katsina | Zango |
14 | APP25/1314 | RABIU ZAINAB YUGUDA | PD HIM | Female | Katsina | Rimi |
15 | APP25/1194 | SAADU MARYAM | PD HIM | Female | Katsina | Faskari |
16 | APP25/0745 | ISAH FATIMA ABUBAKAR | PD HIM | Female | Katsina | Katsina |
17 | APP25/0033 | ADAMU ASIFA | PD HIM | Female | Katsina | Mai Adua |
18 | APP25/1231 | ISAH ISAH HASSAN | PD HIM | Male | Jigawa | Garki |
19 | APP25/1299 | ABUBAKAR ZAINAB | PD HIM | Female | Katsina | Danja |
20 | APP25/0485 | TASIU AMINA | PD HIM | Female | Katsina | Sandamu |
21 | APP25/0167 | ARMA SABIU | PD HIM | Male | Katsina | Zango |
22 | APP25/0500 | SANI ANAS | PD HIM | Male | Katsina | Zango |
23 | APP25/0461 | LAWAL USMAN | PD HIM | Male | Katsina | Batsari |
24 | APP25/0920 | MUAZU HAYATU | PD HIM | Male | Katsina | Batsari |
