
List of Successful Candidates admitted into various programmes 2025/2026 Session
Posted on: 05 May, 2025
ATTENTION! ATTENTION!! ATTENTION!!!
SUCCESSFUL CANDIDATES ARE HEREBY INFORM THAT REGISTRATION
BEGINS FROM MONDAY 7th May, 2025 AND ENDS ON SUNDAY 1st June, 2025
AFTER REGISTRATION
THERE WILL BE DECUMENTATION AT EACH SATELLITE SCHOOL
STUDENTS ARE TO BRING THE FOLLOWING:
- 3 COPIES OF CREDENTIALS
- ACCEPTANCE FORM
- GUARANTOR FORM
- PAYMENT RECEIPTS (Slips)
- 6 RECENT PASSPORT PHOTOGRAPH
- RIM OF A4 PAPER
SIGNED
MANAGEMENT
Registration for New intake lndigene and Non- lndigene Registration Fee
S/N | Fee Item | Amount (N) |
1 | CentralRegistration Fee | 5000 |
2 | Examination Fee | 7000 |
3 | Games | 1000 |
4 | ICT fee | 2000 |
5 | Practical Supervision Fee | 2000 |
6 | Caution Fee | 1000 |
7 | Clinic | 3000 |
8 | Library Registration Fee | 500 |
9 | Laboratory Fee | 1000 |
10 | Examination Card Fee | 500.00 |
11 | SUG Union Dues | 500 |
12 | MSSN Union Dues | 500 |
13 | Student Hand Book Fee | 1000 |
14 | Student Log Book/Manual Fee | 2000 |
15 | ID Card | 500 |
16 | TOTAL | 27500 |
17 | Tuition Fee (for Non-lndigene) | 70000 |
18 | Accomodation (Optional) | 3000 |
KANKIYA IRO SCHOOL OF HEALTH TECHNOLOGY, KANKIA DIPLOMA IN COMMUNITY HEALTH | ||||||
S/N | Matric No | Applicant Name | Course | Gender | State | LGA |
1 | APP25/0044 | GARBA AYUBA | CHEW | Male | Katsina | Bakori |
2 | APP25/0056 | SADA IBRAHIM | CHEW | Male | Katsina | Charanchi |
3 | APP25/0058 | JIBRIN HAFSAT AYUBA | CHEW | Female | Katsina | Matazu |
4 | APP25/0063 | SADI ABU FADIMATU SUKUNTUNI | CHEW | Female | Katsina | Kankia |
5 | APP25/0089 | DAUDA ABDURRAHMAN | CHEW | Male | Katsina | Dutsinma |
6 | APP25/0092 | MUHAMMAD HAFSAT HASHIM | CHEW | Female | Katsina | Kankia |
7 | APP25/0096 | SANI FATIMA UMAR | CHEW | Female | Katsina | Malumfashi |
8 | APP25/0104 | SAIDU ABBAS | CHEW | Male | Katsina | Kafur |
9 | APP25/0109 | ABUBAKAR NABILA TSAURI | CHEW | Female | Katsina | Kurfi |
10 | APP25/0112 | UMAR HAFSAT | CHEW | Female | Katsina | Kurfi |
11 | APP25/0113 | ISAH ABUBAKAR | CHEW | Male | Katsina | Kankia |
12 | APP25/0125 | ABUBAKAR MUNAWWARA | CHEW | Female | Katsina | Dutsinma |
13 | APP25/0147 | ADAMU SANUSI | CHEW | Male | Katsina | Kankara |
14 | APP25/0156 | NURA MUSTAPHA | CHEW | Male | Katsina | Rimi |
15 | APP25/0163 | ADAMU AISHA | CHEW | Female | Katsina | Kankia |
16 | APP25/0177 | ABDUSSAMAD HAUWAU | CHEW | Female | Katsina | Dutsinma |
17 | APP25/0189 | YUNUSA JAMILU | CHEW | Male | Katsina | Faskari |
18 | APP25/0192 | SALISU ZAKIYYA | CHEW | Female | Katsina | Matazu |
19 | APP25/0256 | ALIYU FAHAD | CHEW | Male | Katsina | Musawa |
20 | APP25/0296 | SHEHU MAIMUNATU | CHEW | Female | Katsina | Bakori |
21 | APP25/0316 | MUNTARI SABIRA | CHEW | Female | Katsina | Kusada |
22 | APP25/0319 | KABIR KHADIJA | CHEW | Female | Katsina | Charanchi |
23 | APP25/0347 | SALMANU ABBAS | CHEW | Male | Katsina | Bindawa |
24 | APP25/0362 | GAMBO HAUWAU | CHEW | Female | Katsina | Charanchi |
25 | APP25/0387 | ISAH GADDAFI | CHEW | Male | Katsina | Faskari |
26 | APP25/0428 | SALISU BUHARI | CHEW | Male | Katsina | Bakori |
27 | APP25/0431 | ISMAIL MAIWADA MUNIRA | CHEW | Female | Katsina | Kankia |
28 | APP25/0442 | IDRIS ISAH | CHEW | Male | Katsina | Danja |
29 | APP25/0449 | MUHAMMED YUSUF | CHEW | Male | Katsina | Malumfashi |
30 | APP25/0460 | SALIHU RABIATU | CHEW | Female | Katsina | Danja |
31 | APP25/0498 | IBRAHIM KHADIJA | CHEW | Female | Katsina | Bakori |
32 | APP25/0499 | MUHAMMAD AMINA | CHEW | Female | Katsina | Kusada |
33 | APP25/0511 | SHAFIU ABDULHAKIM | CHEW | Male | Kano | Bichi |
34 | APP25/0516 | IBRAHIM KHALID | CHEW | Male | Katsina | Kankara |
35 | APP25/0521 | SHEHU UMULKHARI | CHEW | Female | Katsina | Kankia |
36 | APP25/0535 | SALISU ABBA | CHEW | Male | Katsina | Danja |
37 | APP25/0542 | YAKUBU MAIMUNA | CHEW | Female | Katsina | Musawa |
38 | APP25/0556 | ALIYU NAFEESAH BAGUDOH | CHEW | Female | Katsina | Kankia |
39 | APP25/0564 | USMAN AL-AMIN | CHEW | Male | Katsina | Danja |
40 | APP25/0604 | RABIU MARYAM | CHEW | Female | Katsina | Kankara |
41 | APP25/0648 | NURA MARYAM | CHEW | Female | Katsina | Kankara |
42 | APP25/0670 | ISAH SAKINA MUSTAPHA | CHEW | Female | Katsina | Malumfashi |
43 | APP25/0673 | SULAIMAN AMINA FAIDA | CHEW | Female | Katsina | Malumfashi |
44 | APP25/0701 | ISAH IMAN | CHEW | Female | Katsina | Kankia |
45 | APP25/0717 | NASIR ABUBAKAR | CHEW | Male | Katsina | Malumfashi |
46 | APP25/0724 | ALIYU AISHA | CHEW | Female | Katsina | Rimi |
47 | APP25/0754 | LUKMAN YUSUF | CHEW | Male | Katsina | Malumfashi |
48 | APP25/0769 | AMINU UMMASALMA | CHEW | Female | Katsina | Bakori |
49 | APP25/0782 | USMAN AHMED | CHEW | Male | Katsina | Musawa |
50 | APP25/0786 | LAWAL KHADIJA | CHEW | Female | Katsina | Malumfashi |
51 | APP25/0797 | ZAINAB YAKUBU NADABO | CHEW | Female | Katsina | Kankara |
52 | APP25/0813 | AHMAD UMAR | CHEW | Male | Katsina | Malumfashi |
53 | APP25/0832 | GARBA HADIZA | CHEW | Female | Katsina | Musawa |
54 | APP25/0843 | MUSA HAFSAT | CHEW | Female | Katsina | Ingawa |
55 | APP25/0856 | ABUBAKAR FATIMA KOGARI | CHEW | Female | Kano | Tsanyawa |
56 | APP25/0872 | MASUD SAFARAU | CHEW | Female | Katsina | Charanchi |
57 | APP25/0914 | BASHIR NUSAIBA | CHEW | Female | Katsina | Malumfashi |
58 | APP25/0915 | ZUBAIRU FATIMA | CHEW | Female | Katsina | Kankia |
59 | APP25/0918 | MASAUDU ZAINAB | CHEW | Female | Katsina | Dutsinma |
60 | APP25/0923 | SADAUKI ALIYU | CHEW | Male | Katsina | Dutsinma |
61 | APP25/0947 | RABIU FATIMA | CHEW | Female | Katsina | Batsari |
62 | APP25/0975 | DAHIRU HAMZA | CHEW | Male | Katsina | Matazu |
63 | APP25/1008 | MUSA HUSSAINA TINAU | CHEW | Female | Kaduna | Zaria |
64 | APP25/1026 | RABIU UMAR | CHEW | Male | Katsina | Musawa |
65 | APP25/1037 | MATI BILKISU | CHEW | Female | Katsina | Matazu |
66 | APP25/1041 | BALA BILKISU ALHASSAN | CHEW | Female | Katsina | Kankara |
67 | APP25/1049 | SURAJO ABUNAKA | CHEW | Male | Katsina | Ingawa |
68 | APP25/1053 | SHEHU BASIRU | CHEW | Male | Katsina | Danja |
69 | APP25/1096 | KAMILU ALIYU | CHEW | Male | Katsina | Rimi |
70 | APP25/1119 | AHMED MUSTAPHA | CHEW | Male | Katsina | Faskari |
71 | APP25/1122 | SANUSI SALIM | CHEW | Male | Katsina | Musawa |
72 | APP25/1131 | USMAN YUSUF | CHEW | Male | Katsina | Kankara |
73 | APP25/1146 | MANSIR UMMUL KAIRI | CHEW | Female | Katsina | Musawa |
74 | APP25/1147 | GARBA NAZIFI | CHEW | Male | Katsina | Musawa |
75 | APP25/1148 | UMAR RAKIYA | CHEW | Female | Katsina | Musawa |
76 | APP25/1157 | SADA MUHAMMADU | CHEW | Male | Katsina | Charanchi |
77 | APP25/1167 | UMAR YAQUB IBRAHIM | CHEW | Male | Katsina | Kankia |
78 | APP25/1189 | AMINU AISHA | CHEW | Female | Katsina | Kurfi |
79 | APP25/1195 | IBRAHIM MARYAM | CHEW | Female | Katsina | Kusada |
80 | APP25/1201 | MUSA AMINATU | CHEW | Female | Katsina | Safana |
81 | APP25/1206 | YUSUF HAUWAU | CHEW | Female | Katsina | Rimi |
82 | APP25/1213 | ISYAKU HABIBA | CHEW | Female | Katsina | Kafur |
83 | APP25/1218 | SHEHU UMAR ABUBAKAR | CHEW | Male | Kaduna | Kudan |
84 | APP25/1225 | HUSSAINI HUSSAINI | CHEW | Male | Katsina | Kankara |
85 | APP25/1229 | MUHAMMAD ZAINAB BELLO | CHEW | Female | Katsina | Kankia |
86 | APP25/1233 | ABDULKADIR KHADIJA | CHEW | Female | Katsina | Charanchi |
87 | APP25/1242 | NURA AISHA | CHEW | Female | Katsina | Matazu |
88 | APP25/1261 | IBRAHIM ANAS NASIR | CHEW | Male | Katsina | Musawa |
89 | APP25/1343 | BASHIR KHADIJA | CHEW | Female | Katsina | Funtua |
90 | APP25/1357 | MUSTAPHA SAYYIR | CHEW | Male | Katsina | Malumfashi |
91 | APP25/1378 | HASSAN UMAR | CHEW | Male | Katsina | Musawa |
92 | APP25/1380 | MANSUR BILKISU ABDULLAHI | CHEW | Female | Katsina | Musawa |
93 | APP25/1382 | YAHAYA BALARABA | CHEW | Female | Katsina | Kafur |
94 | APP25/1386 | ABDULMUTALLAB NAFISA | CHEW | Female | Katsina | Kankia |
95 | APP25/1405 | BALA LADI | CHEW | Male | Katsina | Kafur |
96 | APP25/1420 | ADAMU UMAR GARBA | CHEW | Male | Katsina | Kankia |
97 | APP25/1422 | BADAMASI USMAN | CHEW | Male | Katsina | Kankia |
98 | APP25/1427 | KABIR ALIYU | CHEW | Male | Katsina | Kankia |
99 | APP25/1431 | HAMISU AMIRA OGIMBA | CHEW | Female | Katsina | Kankara |
100 | APP25/1440 | IDRIS FATIMA | CHEW | Female | Katsina | Kusada |
SANI ZAGON DAURA SCHOOL OF HEALTH TECHNOLOGY, DAURA
DIPLOMA IN COMMUNITY HEALTH
S/N | Matric No | Applicant Name | Course | Gender | State | LGA |
1 | APP25/0016 | NASIR AHMAD | CHEW | Male | Katsina | Kankara |
2 | APP25/0057 | ALIYU IBRAHIM | CHEW | Male | Katsina | Mashi |
3 | APP25/0070 | ABDULLAHI MARYAM ABUBAKAR | CHEW | Female | Katsina | Kaita |
4 | APP25/0083 | NURA ZAINAB ISAH | CHEW | Female | Katsina | Bindawa |
5 | APP25/0094 | NASIR MARYAM | CHEW | Female | Kaduna | Kubah |
6 | APP25/0099 | ALIYU HAFSAT | CHEW | Female | Katsina | Daura |
7 | APP25/0137 | LAWAL ANAS | CHEW | Male | Katsina | Baure |
8 | APP25/0166 | MUTARI ABDURRAHMAN | CHEW | Male | Katsina | Zango |
9 | APP25/0169 | NASIRU KAMINU | CHEW | Male | Katsina | Dutsi |
10 | APP25/0171 | IBRAHIM YUSUF | CHEW | Male | Katsina | Katsina |
11 | APP25/0172 | LAWAL NAFISA MATO | CHEW | Female | Katsina | Mai Adua |
12 | APP25/0178 | MUHAMMAD AISHA | CHEW | Female | Katsina | Daura |
13 | APP25/0191 | USMAN MUSTAPHA | CHEW | Male | Katsina | Daura |
14 | APP25/0208 | LAWAL ASHIRU | CHEW | Male | Katsina | Dutsi |
15 | APP25/0222 | SANI AUWAL YAMEL | CHEW | Male | Katsina | Dutsi |
16 | APP25/0230 | SANUSI SULAIMAN | CHEW | Male | Katsina | Mani |
17 | APP25/0231 | MUHAMMAD NAIMA MADUGU | CHEW | Female | Katsina | Katsina |
18 | APP25/0299 | YAKUBU AMINA | CHEW | Female | Kano | Dala |
19 | APP25/0328 | SAFIYANU HASSAN | CHEW | Male | Katsina | Ingawa |
20 | APP25/0331 | HAMISU ZALIHA | CHEW | Female | Katsina | Ingawa |
21 | APP25/0355 | ABDU KHADIJA SALE | CHEW | Female | Katsina | Daura |
22 | APP25/0363 | AMINU ABDURRAHMAN | CHEW | Male | Katsina | Mani |
23 | APP25/0370 | SAMINU SHAHIDA | CHEW | Female | Katsina | Jibia |
24 | APP25/0371 | ISAH FADIMATU | CHEW | Male | Zamfara | Zamfara |
25 | APP25/0392 | ALIYU AISHA | CHEW | Female | Katsina | Sandamu |
26 | APP25/0409 | ADAMU ZAKARI | CHEW | Male | Katsina | Baure |
27 | APP25/0489 | ZULADAINI BILKISU | CHEW | Female | Katsina | Sandamu |
28 | APP25/0515 | NUHU ABDULLAHI | CHEW | Male | Katsina | Baure |
29 | APP25/0562 | ABDULHADI NAZIFI | CHEW | Male | Katsina | Mai Adua |
30 | APP25/0569 | MANSUR HASSAN | CHEW | Male | Katsina | Kaita |
31 | APP25/0574 | ABDU KAMILU | CHEW | Male | Katsina | Kafur |
32 | APP25/0577 | SAHAIBU IBRAHIM | CHEW | Female | Katsina | Kaita |
33 | APP25/0580 | ABDULRAHMAN FATIMA | CHEW | Female | Katsina | Baure |
34 | APP25/0649 | ADAMU NAIMA | CHEW | Female | Katsina | Sandamu |
35 | APP25/0650 | SANI NAJAATU UBA | CHEW | Female | Katsina | Daura |
36 | APP25/0734 | NURA ISAH | CHEW | Male | Katsina | Kankara |
37 | APP25/0762 | ALIYU ISMAIL | CHEW | Male | Katsina | Dutsi |
38 | APP25/0764 | DAHIRU UMMASALMA | CHEW | Female | Katsina | Katsina |
39 | APP25/0800 | IDRIS DAYYABU | CHEW | Male | Katsina | Baure |
40 | APP25/0836 | HARUNA UMAR | CHEW | Male | Katsina | Daura |
41 | APP25/0848 | SALISU MARYAM | CHEW | Female | Katsina | Daura |
42 | APP25/0859 | LAWAL AISHA MUKHTAR | CHEW | Female | Katsina | Sandamu |
43 | APP25/0871 | LAWAL FAISAL | CHEW | Male | Katsina | Mani |
44 | APP25/0886 | SAADU MUHAMMAD | CHEW | Male | Katsina | Kankara |
45 | APP25/0981 | LAWAN UMMI BALA | CHEW | Female | Kano | Dawakin Tofa |
46 | APP25/0982 | SALEH RUKAYYA MUSA | CHEW | Female | Kano | Dawakin Tofa |
47 | APP25/1000 | MUKHTAR HINDATU SHUAIBU | CHEW | Female | Katsina | Daura |
48 | APP25/1017 | USMAN ABUBAKAR | CHEW | Male | Katsina | Mani |
49 | APP25/1062 | SANI UMAR | CHEW | Male | Katsina | Mai Adua |
50 | APP25/1078 | ISAH SALIMA | CHEW | Female | Katsina | Musawa |
51 | APP25/1080 | BALA HAFSAT | CHEW | Female | Jigawa | Roni |
52 | APP25/1092 | SAIDU MUSA | CHEW | Male | Katsina | Daura |
53 | APP25/1101 | ASHIRU KHADIJA | CHEW | Female | Katsina | Daura |
54 | APP25/1106 | DAYYABU ABUBAKAR | CHEW | Male | Katsina | Sandamu |
55 | APP25/1111 | SALE SULAIMAN | CHEW | Male | Katsina | Sandamu |
56 | APP25/1125 | ILIYASU ZAINAB | CHEW | Female | Katsina | Baure |
57 | APP25/1139 | AVAVIKPA ANTHONIA NGOHIDE | CHEW | Female | Benue | Ushongo |
58 | APP25/1145 | USMAN FAISAL | CHEW | Male | Katsina | Baure |
59 | APP25/1153 | UMAR SALMANU | CHEW | Male | Jigawa | Roni |
60 | APP25/1158 | HARUNA ABIDA | CHEW | Female | Katsina | Musawa |
61 | APP25/1185 | ABDURRAZAK MARYAM | CHEW | Female | Katsina | Sandamu |
62 | APP25/1202 | YUSUF JANAIDU | CHEW | Male | Katsina | Mani |
63 | APP25/1260 | BELLO IBRAHIM MAYANA | CHEW | Male | Katsina | Kankia |
64 | APP25/1278 | RABIU ABUBAKAR KUSA | CHEW | Male | Katsina | Jibia |
65 | APP25/1281 | SANI ABDULGANIYYU | CHEW | Male | Katsina | Jibia |
66 | APP25/1286 | RABIU ALIYU | CHEW | Male | Katsina | Jibia |
67 | APP25/1295 | HAMZA MUSA | CHEW | Male | Katsina | Daura |
68 | APP25/1300 | ABBAS SANUSI | CHEW | Male | Katsina | Kurfi |
69 | APP25/1302 | MUAZ IBRAHIM | CHEW | Male | Katsina | Kurfi |
70 | APP25/1311 | BASHIR SAUDAT MUHAMMAD | CHEW | Female | Kano | Tarauni |
71 | APP25/1315 | UMAR AMINA MUSA | CHEW | Female | Kano | Tarauni |
72 | APP25/1331 | ABUBAKAR MUHAMMAD | CHEW | Male | Katsina | Malumfashi |
73 | APP25/1333 | SANI FATIMA | CHEW | Female | Katsina | Dutsi |
74 | APP25/1334 | IYAL FIDDAUSI | CHEW | Female | Katsina | Baure |
75 | APP25/1354 | ADAM ALIYU | CHEW | Male | Katsina | Mai Adua |
76 | APP25/1373 | TASIU SALAMATU YAMEL | CHEW | Female | Katsina | Dutsi |
77 | APP25/0082 | BALA MAHI ADAM | CHEW | Male | Kano | Kumbotso |
78 | APP25/0119 | MUKHTAR MARYAM | CHEW | Male | Katsina | Mani |
79 | APP25/0127 | SAIDU ABUBAKAR | CHEW | Male | Katsina | Mashi |
80 | APP25/0389 | MUHAMMAD AISHA | CHEW | Female | Katsina | Sandamu |
81 | APP25/0395 | ISAH ABDULGAFAR | CHEW | Male | Katsina | Mani |
82 | APP25/0563 | ISAH SALIM | CHEW | Male | Katsina | Dutsi |
83 | APP25/0682 | HUSSAINI HAJARA SHUAIBU | CHEW | Female | Kano | Nasarawa |
84 | APP25/1020 | SALIHU RUKAYYA | CHEW | Female | Katsina | Mashi |
85 | APP25/1155 | MIKAILU HAFSAT | CHEW | Male | Katsina | Mani |
86 | APP25/1289 | AMINU NABILA | CHEW | Female | Katsina | Mani |
87 | APP25/0101 | JAFAR ZAINAB | CHEW | Female | Katsina | Katsina |
88 | APP25/0154 | SHAAYAU FARZANATU | CHEW | Female | Katsina | Katsina |
89 | APP25/0251 | BABANGIDA MUSLIMATU SHEHU | CHEW | Female | Katsina | Batsari |
90 | APP25/0259 | TASIU ALIYU | CHEW | Male | Katsina | Batsari |
91 | APP25/0566 | HUSSAINI MUSA | CHEW | Male | Katsina | Batsari |
92 | APP25/0716 | ABDULRASHEED FATIMA | CHEW | Female | Katsina | Katsina |
93 | APP25/0781 | AHMED ALIYU SAJJAD | CHEW | Male | Katsina | Katsina |
94 | APP25/0812 | YUNUSA UMAR | CHEW | Male | Katsina | Katsina |
95 | APP25/0863 | MUHAMMAD AISHA | CHEW | Female | Katsina | Katsina |
96 | APP25/0973 | IBRAHIM SUMAYYA LAWAL | CHEW | Female | Katsina | Kaita |
97 | APP25/1095 | LAWAL ALIYU | CHEW | Male | Katsina | Batsari |
98 | APP25/1263 | USMAN MARYAM | CHEW | Female | Katsina | Katsina |
99 | APP25/1387 | MUHAMMADU AMINU ADORO | CHEW | Male | Katsina | Katsina |
100 | APP25/0642 | AMINU AMINA | CHEW | Female | Katsina | Katsina |
101 | APP25/0151 | BADAMASI USMAN | CHEW | Male | Katsina | Baure |
DIPLOMA HEALTH PROMOTION AND EDUCATION | ||||||
S/N | Matric No | Applicant Name | Course | Gender | State | LGA |
1 | APP25/0035 | ALIYU ABDULRASHID | DHPE | Male | Katsina | Matazu |
2 | APP25/0062 | MUSA ABUBAKAR | DHPE | Male | Katsina | Charanchi |
3 | APP25/0085 | ABDULLAHI ALIYU | DHPE | Male | Katsina | Matazu |
4 | APP25/0146 | ISMAIL FAUZIYYA | DHPE | Female | Katsina | Batagarawa |
5 | APP25/0150 | JAMILU FAISAL | DHPE | Male | Katsina | Malumfashi |
6 | APP25/0262 | JUNAIDU AMINATU SAMINU | DHPE | Female | Katsina | Kurfi |
7 | APP25/0283 | ABUBAKAR YUSHAU | DHPE | Male | Katsina | Safana |
8 | APP25/0289 | LAWAL SHAFIU | DHPE | Male | Katsina | Safana |
9 | APP25/0318 | UMAR ABUBAKAR | DHPE | Male | Katsina | Kankia |
10 | APP25/0329 | SULEMAN KAMALADDINI | DHPE | Male | Katsina | Kankia |
11 | APP25/0330 | ADAMU HASSAN | DHPE | Male | Katsina | Kankia |
12 | APP25/0358 | ADAMU ABBA | DHPE | Male | Katsina | Kafur |
13 | APP25/0360 | AUWALU IBRAHIM | DHPE | Male | Katsina | Kankia |
14 | APP25/0377 | DAUDA AHMAD | DHPE | Male | Katsina | Malumfashi |
15 | APP25/0378 | JAFAR AHMED | DHPE | Male | Katsina | Malumfashi |
16 | APP25/0379 | IDRIS ABDULLAHI | DHPE | Male | Katsina | Malumfashi |
17 | APP25/0424 | SALISU AHMED | DHPE | Male | Katsina | Kankia |
18 | APP25/0427 | LAWAL RAKIYYA | DHPE | Female | Katsina | Kankia |
19 | APP25/0430 | JAMILU ABDULHAKIM | DHPE | Male | Katsina | Kankia |
20 | APP25/0443 | KABIR ALIYU | DHPE | Male | Katsina | Dan-Musa |
21 | APP25/0452 | HARUNA SAMAILA | DHPE | Male | Katsina | Musawa |
22 | APP25/0530 | BALA AISHA | DHPE | Female | Katsina | Kankia |
23 | APP25/0536 | JAFARU BARAU | DHPE | Male | Katsina | Batsari |
24 | APP25/0541 | IBRAHIM HAFSAT | DHPE | Female | Katsina | Dutsinma |
25 | APP25/0572 | IBRAHIM AHMAD | DHPE | Male | Katsina | Katsina |
26 | APP25/0578 | ZILKIFILU ABDULHAKIM | DHPE | Male | Katsina | Kankia |
27 | APP25/0582 | MUSA IBRAHIM | DHPE | Male | Katsina | Kankia |
28 | APP25/0585 | RABIU HAUWAU | DHPE | Female | Katsina | Ingawa |
29 | APP25/0586 | MUSA ABDULLAHI | DHPE | Male | Katsina | Kankia |
30 | APP25/0591 | USMAN KHADIJA | DHPE | Female | Katsina | Dutsinma |
31 | APP25/0600 | KABIR AISHA | DHPE | Female | Katsina | Kankia |
32 | APP25/0628 | SAMAILA SALAMATU | DHPE | Female | Katsina | Kafur |
33 | APP25/0677 | ABUBAKAR ZAINAB SULAIMAN | DHPE | Female | Katsina | Katsina |
34 | APP25/0688 | NASIR HAFSAT | DHPE | Female | Katsina | Kankia |
35 | APP25/0697 | MANI YUSUF | DHPE | Male | Katsina | Charanchi |
36 | APP25/0703 | UMAR MUBARAK | DHPE | Male | Katsina | Kankara |
37 | APP25/0718 | ABDULLAHI BILAL | DHPE | Male | Katsina | Faskari |
38 | APP25/0721 | ASHIRU ASIYA | DHPE | Female | Katsina | Malumfashi |
39 | APP25/0752 | AMINU SAGIR | DHPE | Male | Katsina | Kankara |
40 | APP25/0753 | TANIMU YUSUF | DHPE | Male | Katsina | Malumfashi |
41 | APP25/0796 | ABDULLAHI HAFSAT | DHPE | Female | Katsina | Katsina |
42 | APP25/0864 | SALISU BARIRA | DHPE | Female | Katsina | Malumfashi |
43 | APP25/0868 | MUSA IBRAHIM | DHPE | Male | Katsina | Safana |
44 | APP25/0894 | LAWAL MARYAM | DHPE | Female | Katsina | Kafur |
45 | APP25/0896 | BISHIR ABDULBASIRU | DHPE | Male | Katsina | Kafur |
46 | APP25/0910 | DAHIRU IBRAHIM | DHPE | Male | Katsina | Matazu |
47 | APP25/0917 | SADAUKI SAADATU | DHPE | Female | Katsina | Dutsinma |
48 | APP25/0925 | IBRAHIM FATIMA | DHPE | Female | Katsina | Kusada |
49 | APP25/0954 | USMAN ALIYU | DHPE | Male | Katsina | Kankia |
50 | APP25/0970 | MUHAMMAD MUFIDA | DHPE | Female | Katsina | Rimi |
51 | APP25/0971 | SALISU SAFIYYA | DHPE | Female | Katsina | Kankia |
52 | APP25/0972 | SALISU AMINA | DHPE | Female | Katsina | Kankia |
53 | APP25/1056 | AHMED SALAMATU | DHPE | Female | Katsina | Kankia |
54 | APP25/1219 | IBRAHIM SANI | DHPE | Male | Katsina | Kankia |
55 | APP25/1255 | KABIR MARYAM HIMMA | DHPE | Female | Katsina | Faskari |
56 | APP25/1269 | ABUBAKAR MARYAM | DHPE | Female | Katsina | Katsina |
57 | APP25/1288 | YUSUF IBRAHIM | DHPE | Male | Katsina | Bindawa |
58 | APP25/1290 | AHMAD KHADIJA MANZO | DHPE | Female | Katsina | Mai Adua |
59 | APP25/1301 | LAWAL KHADIJA YUSUF | DHPE | Female | Katsina | Kankia |
60 | APP25/1326 | MUSA ABUBAKAR | DHPE | Male | Katsina | Kankia |
61 | APP25/1329 | ALHASSAN HAUWAU | DHPE | Female | Katsina | Funtua |
62 | APP25/1349 | IBRAHIM FATIMA BALA | DHPE | Female | Katsina | Kankia |
63 | APP25/1350 | BISHIR KHADIJA | DHPE | Female | Katsina | Kusada |
64 | APP25/1353 | IBRAHIM BILKISU BALA | DHPE | Female | Katsina | Kankia |
65 | APP25/1355 | SAADU HAFSAT | DHPE | Female | Katsina | Kankia |
66 | APP25/1359 | ISMAIL SALISU | DHPE | Male | Katsina | Kankia |
67 | APP25/1369 | BALA RABABILU | DHPE | Male | Katsina | Malumfashi |
68 | APP25/1384 | HUSSAINI AMIRA | DHPE | Female | Katsina | Musawa |
69 | APP25/1408 | DAUDA AMINATU | DHPE | Female | Katsina | Mani |
70 | APP25/1417 | SULAIMAN MUSBAHU BELLO | DHPE | Male | Katsina | Malumfashi |
71 | APP25/1423 | AMINU MANI | DHPE | Male | Katsina | Safana |
72 | APP25/1441 | ABUBAKAR ANAS LAWAL | DHPE | Male | Katsina | Baure |
73 | APP25/1451 | IBRAHIM HADIZA | DHPE | Female | Katsina | Malumfashi |
74 | APP25/1430 | ANAS FATIMA | DHPE | Female | Katsina | Katsina |
75 | APP25/0425 | KABIR SAFIYYA | DHPE | Female | Katsina | Malumfashi |
76 | APP25/0773 | SABIU NAFISA | DHPE | Female | Katsina | Batsari |
77 | APP25/0018 | RABIU SHARIFA | DHPE | Female | Katsina | Mani |
78 | APP25/0036 | KAMALA ADAMU | DHPE | Male | Katsina | Malumfashi |
79 | APP25/0078 | SANI NURA | DHPE | Male | Katsina | Dandume |
80 | APP25/0081 | HARUNA SAJIDA | DHPE | Female | Katsina | Kafur |
81 | APP25/0237 | USMAN USMAN | DHPE | Male | Katsina | Faskari |
DENTAL SURGERY TECHNICIAN | ||||||
S/N | Matric No | Applicant Name | Course | Gender | State | LGA |
1 | APP25/0055 | NASIR KHADIJA YAMEL | DST | Female | Katsina | Dutsi |
2 | APP25/0061 | NASIRU ISAH | DST | Male | Jigawa | Roni |
3 | APP25/0075 | AMINU FATIMA | DST | Female | Katsina | Dutsinma |
4 | APP25/0184 | ABUBAKAR JK USMAN | DST | Male | Katsina | Kankia |
5 | APP25/0213 | ISYAKU JAMILU | DST | Male | Katsina | Musawa |
6 | APP25/0257 | AMINU UMULKHAIRI GIDE | DST | Female | Katsina | Funtua |
7 | APP25/0399 | ABDULHADI JAMILU | DST | Male | Katsina | Malumfashi |
8 | APP25/0406 | MUKHTAR RUMAISAU | DST | Female | Katsina | Daura |
9 | APP25/0407 | ABDULLAHI GADDAFI | DST | Male | Katsina | Sandamu |
10 | APP25/0413 | IDRIS ZAINAB | DST | Female | Katsina | Daura |
11 | APP25/0456 | MUAZU SULAIMAN | DST | Male | Katsina | Dutsi |
12 | APP25/0482 | SANI HAJARA MUHAMMAD | DST | Female | Katsina | Daura |
13 | APP25/0525 | NURA IBRAHIM | DST | Male | Katsina | Dan-Musa |
14 | APP25/0560 | MUSA SALBIYYA | DST | Female | Katsina | Daura |
15 | APP25/0669 | ABUBAKAR AISHA | DST | Female | Katsina | Mai Adua |
16 | APP25/0674 | SALE SAMAILA | DST | Male | Katsina | Sandamu |
17 | APP25/0695 | UMAR FALALU | DST | Male | Katsina | Sabuwa |
18 | APP25/0723 | AMADU SULEIMAN | DST | Male | Katsina | Zango |
19 | APP25/0725 | ALI ABDULHAMID | DST | Male | Katsina | Zango |
20 | APP25/0732 | HASSAN NUHU | DST | Male | Katsina | Kankara |
